Catalogue Menu
PU8065SE00.00A100
A23010016 VERTICAL SILENCER

| Item | Part number | Description |
|---|---|---|
| 1 | 8014907 | SILENCER ASSY |
| 2 | 5140885 | COVER ASSY |
| 3 | 5146629 | SILENCER |
| 4 | 5134341 | COVER |
| 5 | 5134340 | CLIP |
| 6 | 5134344 | BUSH |
| 7 | 5134343 | SPACING BAR |
| 8 | 5116800 | CLIP |
| 10 | 16602424 | SCREW M5X30 MM |
| 11 | 17156821 | NUT M5X0,8 |
| 12 | 17089474 | SPRING WASHER Ø8X16 MM SP=1,4 MM |
| 13 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 14 | 8015188 | EXHAUST PIPE |
| 15 | 5116798 | CLIP ASSY [from 06-93] |
| 16 | 16605524 | HEXAGON BOLT M8X20 MM |
| 17 | 4719238 | CIRCLIP |
| 18 | 4719116 | EXHAUST ELBOW |
| 19 | 11306921 | SCREW M10X1,25X30 |
| 20 | 17090174 | SPRING WASHER Ø10X20 MM |
| 21 | 8030103 | FLANGE |
| 22 | 8009489 | GASKET |
| 23 | 98428396 | FLAT ENGINE GASKET |
| 24 | 8030097 | RETAINER |
| 25 | 8030100 | GASKET |
| 26 | 13449830 | STUD M10X1,25X35 MM |
| 27 | 17090274 | WASHER Ø10X20 MM |
| 28 | 17038221 | HEXAGON NUT M10 |
| 29 | 8030058 | OIL LINE ASSY |
| 30 | 16506911 | NUT M18X1,5 |
| 31 | 500336313 | OIL LINE |
| 32 | 98415922 | FLAT ENGINE GASKET |
| 33 | 98415923 | FLAT ENGINE GASKET |
| 34 | 8030116 | FLANGE |
| 35 | 98401046 | FLAT ENGINE GASKET |
| 36 | 16507611 | WASHER Ø12 MM |
| 37 | 4765112 | RUBBER SLEEVE |
| 38 | 17764592 | CLIP Ø20/32 MM |
