Catalogue Menu
PU8065SRE10.00A100 
3240.038 PULLEYS AND BELTS
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 4838527 | V-BELT | 
| 2 | 98481264 | TENSIONER ASSY | 
| 3 | 98480901 | TENSIONER | 
| 4 | 4842339 | PULLEY ASSY | 
| 5 | 4547718 | ENGINE BEARINGS | 
| 6 | 10160401 | LOCK PLUG | 
| 7 | 4716471 | V-BELT | 
| 8 | 17793904 | WASHER Ø10X25 MM SP=1,5 | 
| 9 | 17038221 | HEXAGON NUT M10 | 
| 10 | 99450997 | SUPPORT | 
| 11 | 11307021 | HEXAGON BOLT M10X40 MM | 
| 12 | 11288021 | HEXAGON BOLT M10X1,25X60 MM | 
| 13 | 17090174 | SPRING WASHER Ø10X20 MM | 
| 14 | 99450996 | PULLEY ASSY | 
| 15 | 46423869 | DRIVE BEARING | 
| 16 | 16874476 | CIRCLIP Ø72,5X2,5 MM | 
| 17 | 16605524 | HEXAGON BOLT M8X20 MM | 
| 18 | 16683134 | SCREW M16 | 
| 19 | 98448369 | WASHER | 
| 20 | 8027472 | V-BELT | 
| 21 | 98419016 | WATER PUMP PULLEY | 
| 22 | 17089574 | WASHER Ø8X16 MM | 

