Catalogue Menu
PU8210SRi10.00A100
3220.011 THERMOSTAT

| Item | Part number | Description |
|---|---|---|
| 1 | 98418435 | THERM.BODY COVER |
| 2 | 17764792 | HOSE CLIP Ø32-50 MM |
| 3 | 98465113 | O-RING Ø60 MM |
| 4 | 98424854 | THERMOSTAT |
| 5 | 4765107 | WATER PIPE |
| 6 | 98447313 | WATER HOSE Ø45 MM/Ø38 MM |
| 7 | 98450710 | WATER PIPE |
| 8 | 4765113 | RETAINER |
| 9 | 4864028 | FLAT ENGINE GASKET |
| 10 | 4864029 | FLAT ENGINE GASKET |
| 11 | 13546821 | STUD M10X1,25X20X45 MM |
| 12 | 17764892 | PIPE CLIP Ø40-60 MM |
| 13 | 17097124 | WASHER 10x21 |
| 14 | 17038221 | HEXAGON NUT M10 |
| 15 | 12354521 | STUD M8X16X22 |
| 16 | 17094914 | WASHER 8x16 |
| 17 | 17037931 | HEXAGON NUT M8X1,25 |
| 18 | 4628548 | CLIP |
| 19 | 17089574 | WASHER Ø8X16 MM |
| 20 | 16605624 | HEXAGON BOLT M8X25 MM (8.8) |
| 21 | 10516674 | WASHER Ø8X14,8X2 MM |
| 22 | 16043321 | HEXAGON BOLT M8X18 MM |
| 23 | 4777115 | THERM.BODY COVER [up to 264992] |
