Catalogue Menu
PUN67MNTX20.00A100
A22410509 RADIATOR 2 CIRCUITS AIR/WATER

| Item | Part number | Description |
|---|---|---|
| 1 | 8042511 | WATER RADIATOR ASSY |
| 2 | 16673635 | HEXAGON BOLT M8X1.25X20 |
| 3 | 16612224 | HEXAGON BOLT M14X30 MM |
| 4 | 17038725 | NUT M14 |
| 5 | 17764892 | PIPE CLIP Ø40-60 MM |
| 6 | 17765291 | CLIP Ø80/100 MM |
| 7 | 8034457 | CLIP |
| 8 | 98433199 | CONNECTOR SLEEVE |
| 9 | 17091674 | WASHER Ø14X27X3,0 MM |
| 10 | 16609924 | HEXAGON BOLT M12X30 MM (8.8) |
| 11 | 17038425 | HEXAGON NUT M12 (8) |
| 12 | 17091074 | WASHER Ø12X24X2,8 MM |
| 13 | 17044725 | HEXAGON NUT M8 |
| 14 | 98432897 | WATER HOSE |
| 15 | 8044542 | PROTECTION |
| 16 | 8040155 | RUBBER SLEEVE |
| 17 | 8049877 | SUPPORT |
| 18 | 8049548 | AIR PIPE/DUCT [FROM] |
| 19 | 8046904 | AIR PIPE/DUCT |
| 20 | 8048871 | WATER PIPE |
| 21 | 8046906 | WATER PIPE |
| 22 | 8039375 | RUBBER SLEEVE |
| 23 | 8045559 | RUBBER SLEEVE |
| 24 | 98443281 | RUBBER SLEEVE |
| 25 | 17765091 | CLIP Ø60/80 MM |
| 26 | 4899921 | FLAT ENGINE GASKET |
| 27 | 17764991 | CLIP Ø50/70 MM |
