Catalogue Menu
S30ENT422.40A001 
0610.003 CYLINDER HEAD
  
        
    
      
    
| Item | Part number | Description | 
|---|---|---|
| 1 | 504075442 | VALVE SEAT STD. | 
| 2 | 504213159 | CYLINDER HEAD ASSY | 
| 3 | 504089121 | STUD M8X1.25 | 
| 4 | 504113860 | THREADED PLUG DIAM=1/2" | 
| 5 | 504051237 | THREADED PLUG DIAM=1/4" | 
| 6 | 504051238 | THREADED PLUG DIAM=3/8" | 
| 7 | 504051236 | THREADED PLUG DIAM=1/8" | 
| 8 | 504087365 | DOWEL PIN | 
| 9 | 504072531 | INLET VALVE | 
| 10 | 504081062 | EXHAUST VALVE | 
| 11 | 500348686 | ENGINE VALV.SPRING | 
| 12 | 14194670 | VALVE CONE | 
| 13 | 500348685 | SPRING CAP | 
| 14 | 500395378 | CAP | 
| 15 | 504081515 | CYL.HEAD STUD M15X1,5 | 
| 16 | 504081531 | CYL.HEAD STUD M12X1.5 | 
| 17 | 504081543 | CYL.HEAD STUD M8X1.25 | 
| 18 | 504081546 | CYL.HEAD STUD M8X1.25 | 
| 19 | 504093500 | CYL.HEAD GASKET SP=1,1 MM | 
| 20 | 504074464 | ROCKER ARM | 
| 21 | 504113994 | THREADED PLUG M14X1,5 | 
| 22 | 99489024 | SEAL GASKET dia. 26x36x1,5 | 
| 23 | 504053804 | VALVE GUIDE +0,05 MM | 
| 24 | 504053805 | VALVE GUIDE +0.10 | 
| 25 | 504053806 | VALVE GUIDE +0.25 | 
| 26 | 504033677 | THREADED UNION DIAM=1/4" | 
| 27 | 504077652 | WASHER | 
