Catalogue Menu
S30ENT425.10A001
2400.066 TURBOCHARGER

| Item | Part number | Description |
|---|---|---|
| 1 | 504120931 | CLIP |
| 2 | 504205349 | VARIAB.GEOM.TURBINE |
| 3 | 4834948 | EXH. MANIFOLD GKT |
| 4 | 17094914 | WASHER 8x16 |
| 5 | 500322677 | HEXAGON NUT M8 |
| 6 | 504107714 | OIL LINE |
| 7 | 504070682 | OIL LINE |
| 8 | 500370706 | FLAT ENGINE GASKET |
| 9 | 4858607 | WASHER Ø12X17 MM SP=1,5 MM |
| 10 | 16585870 | HEXAGON BOLT M6X20 |
| 11 | 504221839 | SCREW CONNECTOR |
| 12 | 18137825 | HEXAGON BOLT M6X16 |
| 13 | 504222093 | WATER PIPE |
| 14 | 504081281 | SCREW CONNECTOR M12X1,5 |
| 15 | 16586225 | HEXAGON BOLT M8X1,25X16 MM |
| 16 | 504221688 | WATER PIPE |
| 17 | 16597225 | HEXAGON BOLT M6X18 MM |
| 18 | 504221920 | RETAINER |
| 19 | 17094611 | WASHER |
| 20 | 504048189 | AIR PIPE/DUCT |
