Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 500332292 | CRANKSHAFT PULLEY | 2,10 kg | 0,00 € | |
| 500332291 | CRANKSHAFT PULLEY | 3,97 kg | 0,00 € | |
| 4936583 | CRANKSHAFT PULLEY | 5,53 kg | 0,00 € | |
| 4897928 | CRANKSHAFT PULLEY | 3,40 kg | 0,00 € | |
| 4814680 | CRANKSHAFT PULLEY | 9,60 kg | 0,00 € | |
| 4765044 | CRANKSHAFT PULLEY | 3,24 kg | 0,00 € | |
| 4719590 | CRANKSHAFT PULLEY | 1,06 kg | 0,00 € | |
| 504350233 | RETAINING BELT | 0,08 kg | 0,00 € | |
| 42127365 | DRIVE AXLE/I | 647,00 kg | 0,00 € | |
| 42115864 | AXLE HEAD ASSY./I | 155,00 kg | 0,00 € | |
| 42114994 | AXLE HEAD ASSY./I | 74,15 kg | 0,00 € | |
| 42114645 | AXLE HEAD ASSY./I | 77,80 kg | 0,00 € | |
| 42103484 | AXLE HEAD ASSY./I | 81,00 kg | 0,00 € | |
| 7187670 | REAR AXLE/I | 128,00 kg | 0,00 € | |
| 46391198 | REAR AXLE/I | 125,00 kg | 0,00 € | |
| 93021155 | GEAR BOX/I | 58,00 kg | 0,00 € | |
| 93020999 | GEAR BOX/I | 144,00 kg | 0,00 € | |
| 8090343 | KIT-HYDRAULIC PUMP | 0,26 kg | 0,00 € | |
| 47530760 | KIT-HYDRAULIC PUMP | 0,02 kg | 0,00 € | |
| 500025804 | LIGHTBULB SET | 0,11 kg | 0,00 € | |
| 99331094 | SERVICE TOOLS | 0,09 kg | 0,00 € | |
| 99331070 | SERVICE TOOLS | 0,22 kg | 0,00 € | |
| 99331058 | SERVICE TOOLS | 0,61 kg | 0,00 € | |
| 99436223 | CAB HEATER KIT | 0,09 kg | 0,00 € | |
| 8124939 | CAB HEATER KIT | 0,03 kg | 0,00 € | |
| 504078688 | CAB HEATER KIT | 0,38 kg | 0,00 € | |
| 504078686 | CAB HEATER KIT | 0,22 kg | 0,00 € | |
| 42579916 | CAB HEATER KIT | 1,30 kg | 0,00 € | |
| 42579348 | CAB HEATER KIT | 0,16 kg | 0,00 € | |
| 42578109 | CAB HEATER KIT | 1,20 kg | 0,00 € | |
| 42576498 | CAB HEATER KIT | 0,05 kg | 0,00 € | |
| 42553966 | CAB HEATER KIT | 0,21 kg | 0,00 € | |
| 500051116 | LOAD STOP BELT | 0,82 kg | 0,00 € | |
| 500051115 | LOAD STOP BELT | 1,31 kg | 0,00 € | |
| 500051114 | LOAD STOP BELT | 0,89 kg | 0,00 € | |
| 500051113 | LOAD STOP BELT | 2,20 kg | 0,00 € | |
| 500051112 | LOAD STOP BELT | 1,89 kg | 0,00 € | |
| 5802327966 | AERIAL (ACCESS.) | 0,03 kg | 0,00 € | |
| 500043667 | CAP WITH KEY | 0,35 kg | 0,00 € | |
| 500025779 | CAP WITH KEY | 0,24 kg | 0,00 € | |
| 500025735 | CAP WITH KEY | 0,27 kg | 0,00 € | |
| 2993927 | CAP WITH KEY | 0,18 kg | 0,00 € | |
| 2993923 | CAP WITH KEY | 0,32 kg | 0,00 € | |
| 2993920 | CAP WITH KEY | 0,25 kg | 0,00 € | |
| 2993919 | CAP WITH KEY | 0,39 kg | 0,00 € | |
| 98494902 | ELECT.V.VE.PREHEAT | 0,23 kg | 0,00 € | |
| 98494898 | ELECT.V.VE.PREHEAT | 0,21 kg | 0,00 € | |
| 500043950 | ELECT.V.VE.PREHEAT | 0,34 kg | 0,00 € | |
| 4851415 | ELECT.V.VE.PREHEAT | 0,05 kg | 0,00 € | |
| 99450393 | THERMO-STARTER | 0,12 kg | 0,00 € | |
| 99450392 | THERMO-STARTER | 0,13 kg | 0,00 € | |
| 8077185 | THERMO-STARTER | 0,79 kg | 0,00 € | |
| 8077167 | THERMO-STARTER | 0,77 kg | 0,00 € | |
| 8018732 | THERMO-STARTER | 0,06 kg | 0,00 € | |
| 504052821 | THERMO-STARTER | 0,12 kg | 0,00 € | |
| 500314583 | THERMO-STARTER | 0,12 kg | 0,00 € | |
| 4849601 | THERMO-STARTER | 0,12 kg | 0,00 € | |
| 4724604 | THERMO-STARTER | 0,06 kg | 0,00 € | |
| 4724603 | THERMO-STARTER | 0,06 kg | 0,00 € | |
| 4724601 | THERMO-STARTER | 0,05 kg | 0,00 € | |
| IVE99461442 | NOZZLE HOLDER SEAT | 0,06 kg | 0,00 € | |
| 99476929 | NOZZLE HOLDER SEAT | 0,09 kg | 0,00 € | |
| 98413143 | NOZZLE HOLDER SEAT | 0,22 kg | 0,00 € | |
| 61315088 | NOZZLE HOLDER SEAT | 0,16 kg | 0,00 € | |
| 5801494042 | NOZZLE HOLDER SEAT | 0,16 kg | 0,00 € | |
| 5801446950 | NOZZLE HOLDER SEAT | 0,27 kg | 0,00 € | |
| 504127833 | NOZZLE HOLDER SEAT | 0,06 kg | 0,00 € | |
| 504030171 | NOZZLE HOLDER SEAT | 0,14 kg | 0,00 € | |
| 500331661 | NOZZLE HOLDER SEAT | 0,35 kg | 0,00 € | |
| 4857426 | NOZZLE HOLDER SEAT | 0,16 kg | 0,00 € | |
| 4838622 | NOZZLE HOLDER SEAT | 0,20 kg | 0,00 € | |
| 4817147 | NOZZLE HOLDER SEAT | 0,20 kg | 0,00 € | |
| 4770859 | NOZZLE HOLDER SEAT | 0,13 kg | 0,00 € | |
| 4707319 | NOZZLE HOLDER SEAT | 0,13 kg | 0,00 € | |
| 4679070 | NOZZLE HOLDER SEAT | 0,18 kg | 0,00 € | |
| 4673598 | NOZZLE HOLDER SEAT | 0,19 kg | 0,00 € | |
| 4643803 | NOZZLE HOLDER SEAT | 0,20 kg | 0,00 € | |
| 500054521 | CYLINDER LOCK | 0,09 kg | 0,00 € | |
| 2996067 | CYLINDER LOCK | 0,21 kg | 0,00 € | |
| 2992664 | CYLINDER LOCK | 0,12 kg | 0,00 € | |
| 2991726 | CYLINDER LOCK | 0,16 kg | 0,00 € | |
| 99487290 | INJECT.PUMP BUSH | 0,21 kg | 0,00 € | |
| 98459535 | INJECT.PUMP BUSH | 0,49 kg | 0,00 € | |
| 61319214 | INJECT.PUMP BUSH | 0,55 kg | 0,00 € | |
| 500367360 | INJECT.PUMP BUSH | 0,12 kg | 0,00 € | |
| 4852812 | INJECT.PUMP BUSH | 0,34 kg | 0,00 € | |
| 4849361 | INJECT.PUMP BUSH | 0,23 kg | 0,00 € | |
| 4797226 | INJECT.PUMP BUSH | 0,07 kg | 0,00 € | |
| 4772022 | INJECT.PUMP BUSH | 0,12 kg | 0,00 € | |
| 4750523 | INJECT.PUMP BUSH | 0,20 kg | 0,00 € | |
| 99443784 | CYLINDERLINER +0.2 | 0,88 kg | 0,00 € | |
| 7302135 | CYLINDERLINER +0.2 | 0,82 kg | 0,00 € | |
| 3804844 | BOX-TYPE BODYWORK | 10,20 kg | 0,00 € | |
| 4853409 | CLUTCH MAIN CYLIND | 1,82 kg | 0,00 € | |
| 4726714 | CLUTCH MAIN CYLIND | 1,64 kg | 0,00 € | |
| 4291923 | CLUTCH MAIN CYLIND | 0,68 kg | 0,00 € | |
| 41285356 | CLUTCH MAIN CYLIND | 0,84 kg | 0,00 € | |
| 41285355 | CLUTCH MAIN CYLIND | 0,81 kg | 0,00 € | |
| 41285311 | CLUTCH MAIN CYLIND | 0,86 kg | 0,00 € | |
| 2997338 | CLUTCH MAIN CYLIND | 1,62 kg | 0,00 € |
