Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 3804641 | FRAMEWORK | 0,82 kg | 0,00 € | |
| 500363780 | CURTAIN HOLDER | - | 0,00 € | |
| 17032614 | FLAT HEAD SCREWS | 0,01 kg | 0,00 € | |
| 8869079 | GUIDE BUSH | 0,01 kg | 0,00 € | |
| 4710958 | GUIDE BUSH | 0,04 kg | 0,00 € | |
| 4758098 | FOOT SWITCH | 0,23 kg | 0,00 € | |
| 504304784 | FLOOR | 17,10 kg | 0,00 € | |
| 7700309462 | RUBBER PROTECTION | 0,06 kg | 0,00 € | |
| 8094672 | SPRING CONTACT | - | 0,00 € | |
| 8094671 | SPRING CONTACT | - | 0,00 € | |
| 8094663 | SPRING CONTACT | 0,05 kg | 0,00 € | |
| 8094650 | SPRING CONTACT | - | 0,00 € | |
| 504090399 | DRAIN VALVE | 0,04 kg | 0,00 € | |
| 98420607 | ELECTRON.TRANSMITT | 0,17 kg | 0,00 € | |
| 8040187 | ELECTRON.TRANSMITT | 0,23 kg | 0,00 € | |
| 504129943 | ELECTRON.TRANSMITT | 0,05 kg | 0,00 € | |
| 504021455 | ELECTRON.TRANSMITT | 0,09 kg | 0,00 € | |
| 504014314 | ELECTRON.TRANSMITT | 0,06 kg | 0,00 € | |
| 500374763 | ELECTRON.TRANSMITT | 0,06 kg | 0,00 € | |
| 500371540 | ELECTRON.TRANSMITT | 0,05 kg | 0,00 € | |
| 500343018 | ELECTRON.TRANSMITT | 0,07 kg | 0,00 € | |
| 500334956 | ELECTRON.TRANSMITT | 0,04 kg | 0,00 € | |
| 4919963 | ELECTRON.TRANSMITT | 0,35 kg | 0,00 € | |
| 4854770 | ELECTRON.TRANSMITT | 0,13 kg | 0,00 € | |
| 4834987 | ELECTRON.TRANSMITT | 0,09 kg | 0,00 € | |
| 42577011 | ELECTRON.TRANSMITT | 0,12 kg | 0,00 € | |
| 2997172 | ELECTRON.TRANSMITT | 0,12 kg | 0,00 € | |
| 2997170 | ELECTRON.TRANSMITT | 0,09 kg | 0,00 € | |
| 42119547 | ECCENTRIC | 0,28 kg | 0,00 € | |
| 42118540 | ECCENTRIC | 0,26 kg | 0,00 € | |
| 38557272 | ADJUSTING RING | 0,01 kg | 0,00 € | |
| 18045114 | ADJUSTING RING | - | 0,00 € | |
| 8103611 | SETTING DEVICE | 0,16 kg | 0,00 € | |
| 4806153 | SETTING DEVICE | 0,01 kg | 0,00 € | |
| 5801891794 | DIODE PLUG | 0,01 kg | 0,00 € | |
| 5801706204 | DIODE PLUG | 0,01 kg | 0,00 € | |
| 5802259947 | ROOF PANEL | 6,41 kg | 0,00 € | |
| 98474452 | TACHO INDICATOR | 0,42 kg | 0,00 € | |
| 8094592 | TACHO INDICATOR | - | 0,00 € | |
| 8093956 | TACHO INDICATOR | 0,45 kg | 0,00 € | |
| 8051890 | TACHO INDICATOR | 0,30 kg | 0,00 € | |
| 8051889 | TACHO INDICATOR | - | 0,00 € | |
| 8051888 | TACHO INDICATOR | 0,35 kg | 0,00 € | |
| 8027564 | TACHO INDICATOR | 0,70 kg | 0,00 € | |
| 8025332 | TACHO INDICATOR | 0,33 kg | 0,00 € | |
| 8025330 | TACHO INDICATOR | 0,10 kg | 0,00 € | |
| 5802124662 | TACHO INDICATOR | 0,28 kg | 0,00 € | |
| 5801395633 | TACHO INDICATOR | 0,23 kg | 0,00 € | |
| 5801395630 | TACHO INDICATOR | 0,26 kg | 0,00 € | |
| 41200731 | TACHO INDICATOR | 0,42 kg | 0,00 € | |
| IVE4659217 | DOWEL | 0,01 kg | 0,00 € | |
| FPT4659220 | DOWEL | 0,01 kg | 0,00 € | |
| 98498817 | DOWEL | 0,02 kg | 0,00 € | |
| 98485803 | DOWEL | 0,06 kg | 0,00 € | |
| 98460579 | DOWEL | 0,06 kg | 0,00 € | |
| 98430360 | DOWEL | 0,08 kg | 0,00 € | |
| 8873004 | DOWEL | - | 0,00 € | |
| 8871887 | DOWEL | - | 0,00 € | |
| 8869720 | DOWEL | - | 0,00 € | |
| 8869717 | DOWEL | 0,01 kg | 0,00 € | |
| 8869564 | DOWEL | - | 0,00 € | |
| 8868630 | DOWEL | - | 0,00 € | |
| 8169873 | DOWEL | 6,44 kg | 0,00 € | |
| 8104155 | DOWEL | 0,02 kg | 0,00 € | |
| 5802195369 | DOWEL | 0,02 kg | 0,00 € | |
| 5801873122 | DOWEL | 0,04 kg | 0,00 € | |
| 5801396417 | DOWEL | 0,03 kg | 0,00 € | |
| 5801384689 | DOWEL | 0,20 kg | 0,00 € | |
| 504271675 | DOWEL | 0,08 kg | 0,00 € | |
| 504140827 | DOWEL | 0,01 kg | 0,00 € | |
| 504085410 | DOWEL | 0,68 kg | 0,00 € | |
| 504074159 | DOWEL | 0,70 kg | 0,00 € | |
| 500366041 | DOWEL | 0,08 kg | 0,00 € | |
| 500333117 | DOWEL | - | 0,00 € | |
| 4694275 | DOWEL | 0,01 kg | 0,00 € | |
| 4659220 | DOWEL | 0,01 kg | 0,00 € | |
| 99465982 | INSULATING MAT | 1,15 kg | 0,00 € | |
| 99465981 | INSULATING MAT | 1,23 kg | 0,00 € | |
| 99465979 | INSULATING MAT | 2,61 kg | 0,00 € | |
| 98414209 | INSULATING MAT | 1,73 kg | 0,00 € | |
| 93823173 | INSULATING MAT | 1,39 kg | 0,00 € | |
| 5802844518 | INSULATING MAT | 0,30 kg | 0,00 € | |
| 5802844517 | INSULATING MAT | 0,30 kg | 0,00 € | |
| 5802844436 | INSULATING MAT | 1,28 kg | 0,00 € | |
| 5604130770 | BOTTOM FRAMEWORK | 200,00 kg | 0,00 € | |
| 5000808238 | COMBUSTION CHAMBER | 1,01 kg | 0,00 € | |
| 500393048 | PANEL | 5,02 kg | 0,00 € | |
| 42000117 | FLEXIBLE PIPE | 0,23 kg | 0,00 € | |
| 5021001507 | INSTRUCTION BOOK | 0,09 kg | 0,00 € | |
| 93161481 | SET OF SHIMS | - | 0,00 € | |
| 8870942 | SET OF SHIMS | 0,23 kg | 0,00 € | |
| 8869548 | SET OF SHIMS | 0,02 kg | 0,00 € | |
| 8868335 | SET OF SHIMS | 0,24 kg | 0,00 € | |
| 8861809 | SET OF SHIMS | 0,04 kg | 0,00 € | |
| 8861702 | SET OF SHIMS | 0,11 kg | 0,00 € | |
| 8861510 | SET OF SHIMS | 0,02 kg | 0,00 € | |
| 8860776 | SET OF SHIMS | 0,04 kg | 0,00 € | |
| 8860774 | SET OF SHIMS | 0,05 kg | 0,00 € | |
| 8859309 | SET OF SHIMS | 0,04 kg | 0,00 € | |
| 7173643 | SET OF SHIMS | 0,18 kg | 0,00 € |
