Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 504384712 | SHORT BLOCK | 280,00 kg | 0,00 € | |
| 504384710 | SHORT BLOCK | 285,00 kg | 0,00 € | |
| 504384709 | SHORT BLOCK | 288,00 kg | 0,00 € | |
| 504384708 | SHORT BLOCK | - | 0,00 € | |
| 504384706 | SHORT BLOCK | - | 0,00 € | |
| 504384555 | SHORT BLOCK | 285,00 kg | 0,00 € | |
| 504384552 | SHORT BLOCK | - | 0,00 € | |
| 504384548 | SHORT BLOCK | - | 0,00 € | |
| 504384547 | SHORT BLOCK | - | 0,00 € | |
| 504384532 | SHORT BLOCK | - | 0,00 € | |
| 504384531 | SHORT BLOCK | 210,00 kg | 0,00 € | |
| 504384530 | SHORT BLOCK | - | 0,00 € | |
| 504384527 | SHORT BLOCK | - | 0,00 € | |
| 504384526 | SHORT BLOCK | 215,00 kg | 0,00 € | |
| 504384525 | SHORT BLOCK | - | 0,00 € | |
| 504384522 | SHORT BLOCK | - | 0,00 € | |
| 504384519 | SHORT BLOCK | - | 0,00 € | |
| 504384518 | SHORT BLOCK | 200,00 kg | 0,00 € | |
| 504384516 | SHORT BLOCK | - | 0,00 € | |
| 504384515 | SHORT BLOCK | - | 0,00 € | |
| 504384514 | SHORT BLOCK | - | 0,00 € | |
| 504384513 | SHORT BLOCK | - | 0,00 € | |
| 504384512 | SHORT BLOCK | 209,00 kg | 0,00 € | |
| 504384511 | SHORT BLOCK | 200,00 kg | 0,00 € | |
| 504384509 | SHORT BLOCK | 200,00 kg | 0,00 € | |
| 504384504 | SHORT BLOCK | - | 0,00 € | |
| 504384503 | SHORT BLOCK | - | 0,00 € | |
| 504384425 | SHORT BLOCK | 280,00 kg | 0,00 € | |
| 504384423 | SHORT BLOCK | 258,00 kg | 0,00 € | |
| 504384383 | SHORT BLOCK | - | 0,00 € | |
| 504384382 | SHORT BLOCK | 270,00 kg | 0,00 € | |
| 504381659 | SHORT BLOCK | 270,00 kg | 0,00 € | |
| 2998340 | SHORT BLOCK | 112,50 kg | 0,00 € | |
| 2998204 | SHORT BLOCK | 500,00 kg | 0,00 € | |
| 2998162 | SHORT BLOCK | 90,00 kg | 0,00 € | |
| 2998058 | SHORT BLOCK | 85,00 kg | 0,00 € | |
| 2991488 | SHORT BLOCK | 100,00 kg | 0,00 € | |
| 5801935978 | VALVE GUIDE +0,4 | 0,09 kg | 0,00 € | |
| 5801935975 | VALVE GUIDE +0,4 | 0,09 kg | 0,00 € | |
| 5801935963 | VALVE GUIDE +0,4 | 0,08 kg | 0,00 € | |
| 5801935957 | VALVE GUIDE +0,4 | 0,09 kg | 0,00 € | |
| 5801435667 | VALVE GUIDE +0,4 | 0,10 kg | 0,00 € | |
| 5801435665 | VALVE GUIDE +0,4 | 0,10 kg | 0,00 € | |
| 504361845 | VALVE GUIDE +0,4 | 0,05 kg | 0,00 € | |
| 504361840 | VALVE GUIDE +0,4 | 0,05 kg | 0,00 € | |
| 500391481 | VALVE GUIDE +0,4 | 0,08 kg | 0,00 € | |
| 500391478 | VALVE GUIDE +0,4 | 0,08 kg | 0,00 € | |
| 500391442 | VALVE GUIDE +0,4 | 0,05 kg | 0,00 € | |
| 500391438 | VALVE GUIDE +0,4 | 0,05 kg | 0,00 € | |
| 500390866 | VALVE GUIDE +0,4 | 0,09 kg | 0,00 € | |
| 500390861 | VALVE GUIDE +0,4 | 0,09 kg | 0,00 € | |
| 5801935977 | VALVE GUIDE +0,2 | 0,09 kg | 0,00 € | |
| 5801935974 | VALVE GUIDE +0,2 | 0,09 kg | 0,00 € | |
| 5801935962 | VALVE GUIDE +0,2 | 0,08 kg | 0,00 € | |
| 5801935956 | VALVE GUIDE +0,2 | 0,10 kg | 0,00 € | |
| 5801435666 | VALVE GUIDE +0,2 | 0,10 kg | 0,00 € | |
| 5801435664 | VALVE GUIDE +0,2 | 0,09 kg | 0,00 € | |
| 504361844 | VALVE GUIDE +0,2 | 0,05 kg | 0,00 € | |
| 504361839 | VALVE GUIDE +0,2 | 0,05 kg | 0,00 € | |
| 504053806 | VALVE GUIDE +0,2 | 0,02 kg | 0,00 € | |
| 504027590 | VALVE GUIDE +0,2 | - | 0,00 € | |
| 500391480 | VALVE GUIDE +0,2 | 0,08 kg | 0,00 € | |
| 500391477 | VALVE GUIDE +0,2 | 0,08 kg | 0,00 € | |
| 500391441 | VALVE GUIDE +0,2 | 0,05 kg | 0,00 € | |
| 500391437 | VALVE GUIDE +0,2 | 0,05 kg | 0,00 € | |
| 500390864 | VALVE GUIDE +0,2 | 0,08 kg | 0,00 € | |
| 500390860 | VALVE GUIDE +0,2 | 0,09 kg | 0,00 € | |
| 4861813 | VALVE GUIDE +0,2 | 0,05 kg | 0,00 € | |
| 4749399 | VALVE GUIDE +0,2 | 0,03 kg | 0,00 € | |
| 99450700 | DUPLEX DISTRIBUTO | 1,90 kg | 0,00 € | |
| 5801520889 | DUPLEX DISTRIBUTO | 1,88 kg | 0,00 € | |
| 504100604 | DUPLEX DISTRIBUTO | 2,10 kg | 0,00 € | |
| 500382824 | DUPLEX DISTRIBUTO | 2,26 kg | 0,00 € | |
| 5801958092 | OIL SCR.RING +0,4 | 0,01 kg | 0,00 € | |
| 5801757223 | OIL SCR.RING +0,4 | 0,02 kg | 0,00 € | |
| 504090226 | OIL SCR.RING +0,4 | 0,02 kg | 0,00 € | |
| 4770637 | OIL SCR.RING +0,4 | 0,02 kg | 0,00 € | |
| 4770632 | OIL SCR.RING +0,4 | 0,02 kg | 0,00 € | |
| 2830163 | OIL SCR.RING +0,4 | 0,02 kg | 0,00 € | |
| 5802487071 | PISTON RING +0,4 | 0,02 kg | 0,00 € | |
| 5802487061 | PISTON RING +0,4 | 0,02 kg | 0,00 € | |
| 5801757211 | PISTON RING +0,4 | 0,02 kg | 0,00 € | |
| 4770627 | PISTON RING +0,4 | 0,02 kg | 0,00 € | |
| 2830159 | PISTON RING +0,4 | 0,02 kg | 0,00 € | |
| 87802372 | PISTON ASSY | 2,30 kg | 0,00 € | |
| 87802371 | PISTON ASSY | 2,60 kg | 0,00 € | |
| 87802363 | PISTON ASSY | 3,50 kg | 0,00 € | |
| 8099214 | PISTON ASSY | 1,91 kg | 0,00 € | |
| 8099210 | PISTON ASSY | 5,75 kg | 0,00 € | |
| 8099188 | PISTON ASSY | 3,20 kg | 0,00 € | |
| 8099152 | PISTON ASSY | 1,50 kg | 0,00 € | |
| 8099125 | PISTON ASSY | 6,12 kg | 0,00 € | |
| 8099092 | PISTON ASSY | 4,62 kg | 0,00 € | |
| 8097941 | PISTON ASSY | 4,51 kg | 0,00 € | |
| 8097915 | PISTON ASSY | 1,60 kg | 0,00 € | |
| 8097879 | PISTON ASSY | 1,90 kg | 0,00 € | |
| 8097861 | PISTON ASSY | 1,55 kg | 0,00 € | |
| 8097851 | PISTON ASSY | 4,75 kg | 0,00 € | |
| 8097830 | PISTON ASSY | 5,50 kg | 0,00 € | |
| 8097761 | PISTON ASSY | 3,10 kg | 0,00 € |
