Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 504006952RU | USED FLYWHEEL | 31,00 kg | 0,00 € | |
| 504388603RU | USED CRANKCASE | 157,00 kg | 0,00 € | |
| 504388602RU | USED CRANKCASE | 144,00 kg | 0,00 € | |
| 84109381 | ADHESIVE SEAL IVG | - | 0,00 € | |
| 84109380 | ADHESIVE SEAL IVG | - | 0,00 € | |
| 500062024 | LEFT TANK REMAN | 12,80 kg | 0,00 € | |
| 500061896 | LEFT TANK REMAN | 460,00 kg | 0,00 € | |
| 500061892 | LEFT TANK REMAN | 460,00 kg | 0,00 € | |
| 500061874 | LEFT TANK REMAN | 460,00 kg | 0,00 € | |
| 500062018 | RIGHT TANK REMAN | - | 0,00 € | |
| 500061894 | RIGHT TANK REMAN | 460,00 kg | 0,00 € | |
| 500061884 | RIGHT TANK REMAN | 460,00 kg | 0,00 € | |
| 500061872 | RIGHT TANK REMAN | 460,00 kg | 0,00 € | |
| 500061870 | RIGHT TANK REMAN | 460,00 kg | 0,00 € | |
| 500080958 | SHORT BLOCK REMAN | 0,56 kg | 0,00 € | |
| 8035490 | RAIL PRESSURE VALVE | 0,04 kg | 0,00 € | |
| 5802889561 | RAIL PRESSURE VALVE | 0,06 kg | 0,00 € | |
| 5801593459 | RAIL PRESSURE VALVE | 0,06 kg | 0,00 € | |
| 5801483106 | RAIL PRESSURE VALVE | 0,08 kg | 0,00 € | |
| 5801474514 | RAIL PRESSURE VALVE | 0,30 kg | 0,00 € | |
| 5801474163 | RAIL PRESSURE VALVE | 0,06 kg | 0,00 € | |
| 504384251 | RAIL PRESSURE VALVE | 0,27 kg | 0,00 € | |
| 504328431 | RAIL PRESSURE VALVE | 0,05 kg | 0,00 € | |
| 504130662 | RAIL PRESSURE VALVE | 0,05 kg | 0,00 € | |
| 42578500 | RAIL PRESSURE VALVE | 0,16 kg | 0,00 € | |
| 42569966 | RAIL PRESSURE VALVE | 0,05 kg | 0,00 € | |
| 42562997 | RAIL PRESSURE VALVE | 0,06 kg | 0,00 € | |
| 5802192649 | BLOW BY VALVE | 0,01 kg | 0,00 € | |
| 504385443 | BLOW BY VALVE | 0,05 kg | 0,00 € | |
| 504168184 | BLOW BY VALVE | 0,16 kg | 0,00 € | |
| 99488357 | OIL PRESSURE VALVE | 0,30 kg | 0,00 € | |
| 98435128 | OIL PRESSURE VALVE | 0,33 kg | 0,00 € | |
| 8039875 | OIL PRESSURE VALVE | 0,40 kg | 0,00 € | |
| 61315408 | OIL PRESSURE VALVE | 0,28 kg | 0,00 € | |
| 5803043951 | OIL PRESSURE VALVE | 0,04 kg | 0,00 € | |
| 5802886019 | OIL PRESSURE VALVE | 0,14 kg | 0,00 € | |
| 5802254152 | OIL PRESSURE VALVE | 0,19 kg | 0,00 € | |
| 5802204489 | OIL PRESSURE VALVE | 0,19 kg | 0,00 € | |
| 5801932141 | OIL PRESSURE VALVE | 0,20 kg | 0,00 € | |
| 5801856863 | OIL PRESSURE VALVE | 0,03 kg | 0,00 € | |
| 5801724492 | OIL PRESSURE VALVE | 0,15 kg | 0,00 € | |
| 5801639369 | OIL PRESSURE VALVE | 0,02 kg | 0,00 € | |
| 504382195 | OIL PRESSURE VALVE | 0,18 kg | 0,00 € | |
| 504357733 | OIL PRESSURE VALVE | 0,16 kg | 0,00 € | |
| 504191876 | OIL PRESSURE VALVE | 0,29 kg | 0,00 € | |
| 4896410 | OIL PRESSURE VALVE | 0,01 kg | 0,00 € | |
| 4861344 | OIL PRESSURE VALVE | 0,04 kg | 0,00 € | |
| 93191058 | TURBO. ACTUATOR | 0,31 kg | 0,00 € | |
| 8097515 | TURBO. ACTUATOR | - | 0,00 € | |
| 8094842 | TURBO. ACTUATOR | 0,60 kg | 0,00 € | |
| 5801928307 | TURBO. ACTUATOR | 0,78 kg | 0,00 € | |
| 5801376224 | TURBO. ACTUATOR | 0,43 kg | 0,00 € | |
| 500361013 | TURBO. ACTUATOR | 0,42 kg | 0,00 € | |
| 42556187 | TURBO. ACTUATOR | 0,45 kg | 0,00 € | |
| 42551020 | TURBO. ACTUATOR | 0,41 kg | 0,00 € | |
| 42541841 | TURBO. ACTUATOR | 0,24 kg | 0,00 € | |
| 93190258 | FUEL PUMP PRES.VALVE | 0,08 kg | 0,00 € | |
| 93155977 | FUEL PUMP PRES.VALVE | 0,02 kg | 0,00 € | |
| 8190827 | FUEL PUMP PRES.VALVE | 0,05 kg | 0,00 € | |
| 5802068164 | FUEL PUMP PRES.VALVE | 0,19 kg | 0,00 € | |
| 42578785 | FUEL PUMP PRES.VALVE | 0,04 kg | 0,00 € | |
| 42574911 | FUEL PUMP PRES.VALVE | 0,23 kg | 0,00 € | |
| 504073082 | AMBIEN. TEMP. SENSOR | 0,03 kg | 0,00 € | |
| 5802919868 | KITAS SENSOR | 0,06 kg | 0,00 € | |
| 5802803978 | KITAS SENSOR | 0,10 kg | 0,00 € | |
| 5802803977 | KITAS SENSOR | 0,10 kg | 0,00 € | |
| 5802803976 | KITAS SENSOR | 0,10 kg | 0,00 € | |
| 5802803966 | KITAS SENSOR | 0,10 kg | 0,00 € | |
| 5802733905 | KITAS SENSOR | 0,06 kg | 0,00 € | |
| 5802341108 | KITAS SENSOR | 0,12 kg | 0,00 € | |
| 5802341104 | KITAS SENSOR | 0,12 kg | 0,00 € | |
| 5802271870 | KITAS SENSOR | 0,06 kg | 0,00 € | |
| 2992447 | OIL BLOW BY FIL.KIT | 0,12 kg | 0,00 € | |
| 5802292930 | FILTER ELEM. BLOW BY | 0,32 kg | 0,00 € | |
| 5802292922 | FILTER ELEM. BLOW BY | 0,33 kg | 0,00 € | |
| 5802112500 | FILTER ELEM. BLOW BY | 0,32 kg | 0,00 € | |
| 5802112496 | FILTER ELEM. BLOW BY | 0,25 kg | 0,00 € | |
| 5802004294 | FILTER ELEM. BLOW BY | 0,57 kg | 0,00 € | |
| 5801856862 | FILTER ELEM. BLOW BY | 0,31 kg | 0,00 € | |
| 5801856860 | FILTER ELEM. BLOW BY | 0,48 kg | 0,00 € | |
| 5801740073 | FILTER ELEM. BLOW BY | 0,45 kg | 0,00 € | |
| 5801686484 | FILTER ELEM. BLOW BY | 0,09 kg | 0,00 € | |
| 5801659560 | FILTER ELEM. BLOW BY | 0,40 kg | 0,00 € | |
| 504209107 | FILTER ELEM. BLOW BY | 0,28 kg | 0,00 € | |
| 504153481 | FILTER ELEM. BLOW BY | 0,27 kg | 0,00 € | |
| 504040117 | FILTER ELEM. BLOW BY | 0,28 kg | 0,00 € | |
| 500311355 | FILTER ELEM. BLOW BY | 0,34 kg | 0,00 € | |
| 500086393 | FILTER ELEM. BLOW BY | 0,26 kg | 0,00 € | |
| 500061570 | CONVERTER REMAN | 17,08 kg | 0,00 € | |
| 5802528663 | HEAT EXCHANGER | 3,08 kg | 0,00 € | |
| 5802528634 | HEAT EXCHANGER | 2,88 kg | 0,00 € | |
| 5802131785 | HEAT EXCHANGER | 1,49 kg | 0,00 € | |
| 5801958838 | HEAT EXCHANGER | 1,63 kg | 0,00 € | |
| 5801958827 | HEAT EXCHANGER | 1,64 kg | 0,00 € | |
| 504373658 | HEAT EXCHANGER | 4,19 kg | 0,00 € | |
| 504334358 | HEAT EXCHANGER | 4,38 kg | 0,00 € | |
| 504178568 | HEAT EXCHANGER | 1,89 kg | 0,00 € | |
| 500086368 | HEAT EXCHANGER | 1,92 kg | 0,00 € | |
| 8095713 | EGR VALVE | 0,70 kg | 0,00 € | |
| 5802531806 | EGR VALVE | 1,35 kg | 0,00 € |
