Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 41033806 | KIT-GEAR BOX | 6,40 kg | 0,00 € | |
| 500050976 | KIT DIAGRAM CHART | 0,18 kg | 0,00 € | |
| 610915870 | RECALL KIT | 26,00 kg | 0,00 € | |
| 610915830 | RECALL KIT | 30,00 kg | 0,00 € | |
| 610915530 | RECALL KIT | 0,17 kg | 0,00 € | |
| 5803043921 | RECALL KIT | - | 0,00 € | |
| 5803043920 | RECALL KIT | 9,00 kg | 0,00 € | |
| 5802815388 | RECALL KIT | 32,00 kg | 0,00 € | |
| 5802815387 | RECALL KIT | 8,00 kg | 0,00 € | |
| 5802760489 | RECALL KIT | 236,00 kg | 0,00 € | |
| 2996148 | RECALL KIT | 5,54 kg | 0,00 € | |
| 99341015 | CLAMP | 3,83 kg | 0,00 € | |
| 99368545 | MEASURING GAUGE | 0,01 kg | 0,00 € | |
| 99366915 | MEASURING GAUGE | 0,01 kg | 0,00 € | |
| 99341005 | BRIDGE | 0,50 kg | 0,00 € | |
| 99341004 | BRIDGE | 4,48 kg | 0,00 € | |
| 99341003 | BRIDGE | 3,05 kg | 0,00 € | |
| 99341002 | BRIDGE | 2,85 kg | 0,00 € | |
| 99341001 | BRIDGE | 1,66 kg | 0,00 € | |
| 99341025 | GRIPS-HOLDS | 0,58 kg | 0,00 € | |
| 99341024 | GRIPS-HOLDS | 0,62 kg | 0,00 € | |
| 99341023 | GRIPS-HOLDS | 0,64 kg | 0,00 € | |
| 99341022 | GRIPS-HOLDS | 0,49 kg | 0,00 € | |
| 99341021 | GRIPS-HOLDS | 2,92 kg | 0,00 € | |
| 99341020 | GRIPS-HOLDS | 2,00 kg | 0,00 € | |
| 99341019 | GRIPS-HOLDS | 1,15 kg | 0,00 € | |
| 99341017 | GRIPS-HOLDS | 0,99 kg | 0,00 € | |
| 99341016 | GRIPS-HOLDS | 0,73 kg | 0,00 € | |
| 99341012 | GRIPS-HOLDS | 2,08 kg | 0,00 € | |
| 99341011 | GRIPS-HOLDS | 1,20 kg | 0,00 € | |
| 99341010 | GRIPS-HOLDS | 0,85 kg | 0,00 € | |
| 99341009 | GRIPS-HOLDS | 0,82 kg | 0,00 € | |
| 8043711 | TIMER | 0,23 kg | 0,00 € | |
| 8033839 | TIMER | 0,10 kg | 0,00 € | |
| 4811853 | LOCKCYL.INJECT.PU | 0,11 kg | 0,00 € | |
| 4693919 | LOCKCYL.INJECT.PU | 0,29 kg | 0,00 € | |
| 2995409 | INJECT.PUMP CORE | 7,06 kg | 0,00 € | |
| 92908500 | EXCHANGE INJ.PUMP | 6,00 kg | 0,00 € | |
| 92901741 | EXCHANGE INJ.PUMP | 5,94 kg | 0,00 € | |
| 92901659 | EXCHANGE INJ.PUMP | 6,64 kg | 0,00 € | |
| 61146744 | EXCHANGE INJ.PUMP | 6,48 kg | 0,00 € | |
| 2995418 | EXCHANGE INJ.PUMP | 7,27 kg | 0,00 € | |
| 2995410 | EXCHANGE INJ.PUMP | 7,06 kg | 0,00 € | |
| 8102285 | INDICATOR | 0,08 kg | 0,00 € | |
| 42538754 | INDICATOR | 0,05 kg | 0,00 € | |
| 8093434 | RELAY | - | 0,00 € | |
| 8049302 | RELAY | 0,03 kg | 0,00 € | |
| 8038600 | RELAY | 0,14 kg | 0,00 € | |
| 8038599 | RELAY | 0,16 kg | 0,00 € | |
| 5801625928 | RELAY | 0,18 kg | 0,00 € | |
| 504332383 | RELAY | 0,08 kg | 0,00 € | |
| 504328905 | RELAY | 0,07 kg | 0,00 € | |
| 504287310 | RELAY | 0,77 kg | 0,00 € | |
| 504149849 | RELAY | 0,05 kg | 0,00 € | |
| 5006220336 | RELAY | 0,03 kg | 0,00 € | |
| 500343161 | RELAY | 0,22 kg | 0,00 € | |
| 46520429 | RELAY | 0,04 kg | 0,00 € | |
| 42539477 | RELAY | 0,02 kg | 0,00 € | |
| 8099059 | CARD | 1,45 kg | 0,00 € | |
| 8094167 | CARD | 0,08 kg | 0,00 € | |
| 8093855 | CARD | 1,05 kg | 0,00 € | |
| 8024338 | CARD | 0,05 kg | 0,00 € | |
| 503112885 | CARD | 0,47 kg | 0,00 € | |
| 8094164 | ELECTRONIC PANEL | 24,00 kg | 0,00 € | |
| 8093729 | ELECTRONIC PANEL | 1,00 kg | 0,00 € | |
| 8092086 | ELECTRONIC PANEL | 0,14 kg | 0,00 € | |
| 8051883 | ELECTRONIC PANEL | - | 0,00 € | |
| 5802909881 | ELECTRONIC PANEL | - | 0,00 € | |
| 8093849 | RELAY | - | 0,00 € | |
| 8093847 | RELAY | - | 0,00 € | |
| 8093846 | RELAY | - | 0,00 € | |
| 8093845 | RELAY | - | 0,00 € | |
| 8093843 | RELAY | - | 0,00 € | |
| 8093732 | RELAY | 0,80 kg | 0,00 € | |
| 8093557 | RELAY | 0,20 kg | 0,00 € | |
| 8095117 | BATTERY CHARGING | - | 0,00 € | |
| 8095107 | BATTERY CHARGING | - | 0,00 € | |
| 8095057 | BATTERY CHARGING | 0,20 kg | 0,00 € | |
| 8094158 | BATTERY CHARGING | 0,86 kg | 0,00 € | |
| 8094146 | BATTERY CHARGING | 1,20 kg | 0,00 € | |
| 8093838 | BATTERY CHARGING | 5,30 kg | 0,00 € | |
| 8090913 | BATTERY CHARGING | 3,10 kg | 0,00 € | |
| 8090911 | BATTERY CHARGING | 3,44 kg | 0,00 € | |
| 83999711 | ROTOR | 0,99 kg | 0,00 € | |
| 8097736 | ROTOR | - | 0,00 € | |
| 8097689 | ROTOR | 2,24 kg | 0,00 € | |
| 41040113 | FUSE/LOCK | 0,63 kg | 0,00 € | |
| 5802926486 | DPF-PARTIC.FILT. | - | 0,00 € | |
| 5802895503 | DPF-PARTIC.FILT. | - | 0,00 € | |
| 5802880882 | DPF-PARTIC.FILT. | 10,22 kg | 0,00 € | |
| 5802848206 | DPF-PARTIC.FILT. | - | 0,00 € | |
| 5802580650 | DPF-PARTIC.FILT. | - | 0,00 € | |
| 5802559705 | DPF-PARTIC.FILT. | 5,50 kg | 0,00 € | |
| 5802118424 | DPF-PARTIC.FILT. | 11,42 kg | 0,00 € | |
| 5802084416 | DPF-PARTIC.FILT. | 11,35 kg | 0,00 € | |
| 5802084414 | DPF-PARTIC.FILT. | 12,87 kg | 0,00 € | |
| 5802084159 | DPF-PARTIC.FILT. | 15,00 kg | 0,00 € | |
| 5802084157 | DPF-PARTIC.FILT. | 16,50 kg | 0,00 € | |
| 5802084153 | DPF-PARTIC.FILT. | 17,00 kg | 0,00 € | |
| 5802084151 | DPF-PARTIC.FILT. | 18,50 kg | 0,00 € |
