Online Shop
| Part number | Name | Weigth | Price | |
|---|---|---|---|---|
| 500059792 | EXCHANGE CLUTCH KIT | 40,47 kg | 0,00 € | |
| 500059786 | EXCHANGE CLUTCH KIT | 47,16 kg | 0,00 € | |
| 500059780 | EXCHANGE CLUTCH KIT | 47,77 kg | 0,00 € | |
| 500059778 | EXCHANGE CLUTCH KIT | 46,30 kg | 0,00 € | |
| 500059776 | EXCHANGE CLUTCH KIT | 50,50 kg | 0,00 € | |
| 500059774 | EXCHANGE CLUTCH KIT | 48,00 kg | 0,00 € | |
| 500059770 | EXCHANGE CLUTCH KIT | 46,00 kg | 0,00 € | |
| 500059768 | EXCHANGE CLUTCH KIT | 49,60 kg | 0,00 € | |
| 500059766 | EXCHANGE CLUTCH KIT | 54,77 kg | 0,00 € | |
| 500059764 | EXCHANGE CLUTCH KIT | 47,80 kg | 0,00 € | |
| 500059758 | EXCHANGE CLUTCH KIT | 31,60 kg | 0,00 € | |
| 500059756 | EXCHANGE CLUTCH KIT | 34,00 kg | 0,00 € | |
| 500059754 | EXCHANGE CLUTCH KIT | 47,80 kg | 0,00 € | |
| 500059752 | EXCHANGE CLUTCH KIT | 43,30 kg | 0,00 € | |
| 500059750 | EXCHANGE CLUTCH KIT | 44,80 kg | 0,00 € | |
| 500059748 | EXCHANGE CLUTCH KIT | 41,20 kg | 0,00 € | |
| 500059746 | EXCHANGE CLUTCH KIT | 42,60 kg | 0,00 € | |
| 500059744 | EXCHANGE CLUTCH KIT | 43,40 kg | 0,00 € | |
| 500059742 | EXCHANGE CLUTCH KIT | 53,60 kg | 0,00 € | |
| 500059740 | EXCHANGE CLUTCH KIT | 42,60 kg | 0,00 € | |
| 500059738 | EXCHANGE CLUTCH KIT | 49,60 kg | 0,00 € | |
| 500059736 | EXCHANGE CLUTCH KIT | 48,30 kg | 0,00 € | |
| 500059734 | EXCHANGE CLUTCH KIT | 24,45 kg | 0,00 € | |
| 500059732 | EXCHANGE CLUTCH KIT | 18,83 kg | 0,00 € | |
| 500059730 | EXCHANGE CLUTCH KIT | 32,60 kg | 0,00 € | |
| 500059728 | EXCHANGE CLUTCH KIT | 37,70 kg | 0,00 € | |
| 92901480 | WATER PUMP-TS | 3,61 kg | 0,00 € | |
| 92901314 | WATER PUMP-TS | 12,08 kg | 0,00 € | |
| 92901167 | WATER PUMP-TS | 7,72 kg | 0,00 € | |
| 500061381 | WATER RADIATOR CORE | - | 0,00 € | |
| 500060749 | WATER RADIATOR CORE | 15,98 kg | 0,00 € | |
| 500060729 | WATER RADIATOR CORE | 4,60 kg | 0,00 € | |
| 500060727 | WATER RADIATOR CORE | 6,30 kg | 0,00 € | |
| 500060721 | WATER RADIATOR CORE | 3,80 kg | 0,00 € | |
| 500061593 | CYLINDER HEAD-C. | - | 0,00 € | |
| 500061431 | CYLINDER HEAD-C. | - | 0,00 € | |
| 500061429 | CYLINDER HEAD-C. | - | 0,00 € | |
| 500060967 | CYLINDER HEAD-C. | 118,00 kg | 0,00 € | |
| 500060939 | CYLINDER HEAD-C. | 138,00 kg | 0,00 € | |
| 500060935 | CYLINDER HEAD-C. | 110,00 kg | 0,00 € | |
| 500059525 | CYLINDER HEAD-C. | 180,00 kg | 0,00 € | |
| 500059523 | CYLINDER HEAD-C. | 120,00 kg | 0,00 € | |
| 500059519 | CYLINDER HEAD-C. | 178,00 kg | 0,00 € | |
| 2995459 | CYLINDER HEAD-C. | 168,00 kg | 0,00 € | |
| 2995447 | CYLINDER HEAD-C. | 34,16 kg | 0,00 € | |
| 500061432 | CYLINDER HEAD-TS | - | 0,00 € | |
| 500061430 | CYLINDER HEAD-TS | - | 0,00 € | |
| 500060968 | CYLINDER HEAD-TS | 165,00 kg | 0,00 € | |
| 500060948 | CYLINDER HEAD-TS | 184,00 kg | 0,00 € | |
| 500060946 | CYLINDER HEAD-TS | 170,00 kg | 0,00 € | |
| 500060944 | CYLINDER HEAD-TS | 184,00 kg | 0,00 € | |
| 500060942 | CYLINDER HEAD-TS | 170,00 kg | 0,00 € | |
| 500060940 | CYLINDER HEAD-TS | 139,00 kg | 0,00 € | |
| 500060938 | CYLINDER HEAD-TS | 104,00 kg | 0,00 € | |
| 500060936 | CYLINDER HEAD-TS | 110,00 kg | 0,00 € | |
| 500060932 | CYLINDER HEAD-TS | 128,00 kg | 0,00 € | |
| 500059638 | CYLINDER HEAD-TS | 51,00 kg | 0,00 € | |
| 500059526 | CYLINDER HEAD-TS | 163,00 kg | 0,00 € | |
| 500059524 | CYLINDER HEAD-TS | 108,00 kg | 0,00 € | |
| 500059520 | CYLINDER HEAD-TS | 178,00 kg | 0,00 € | |
| 2995460 | CYLINDER HEAD-TS | 168,00 kg | 0,00 € | |
| 2995456 | CYLINDER HEAD-TS | 119,00 kg | 0,00 € | |
| 2995448 | CYLINDER HEAD-TS | 34,16 kg | 0,00 € | |
| 41033806 | KIT-GEAR BOX | 6,40 kg | 0,00 € | |
| 500050976 | KIT DIAGRAM CHART | 0,18 kg | 0,00 € | |
| 610915870 | RECALL KIT | 26,00 kg | 0,00 € | |
| 610915830 | RECALL KIT | 30,00 kg | 0,00 € | |
| 610915530 | RECALL KIT | 0,17 kg | 0,00 € | |
| 5803043921 | RECALL KIT | - | 0,00 € | |
| 5803043920 | RECALL KIT | 9,00 kg | 0,00 € | |
| 5802815388 | RECALL KIT | 32,00 kg | 0,00 € | |
| 5802815387 | RECALL KIT | 8,00 kg | 0,00 € | |
| 5802760489 | RECALL KIT | 236,00 kg | 0,00 € | |
| 2996148 | RECALL KIT | 5,54 kg | 0,00 € | |
| 99341015 | CLAMP | 3,83 kg | 0,00 € | |
| 99368545 | MEASURING GAUGE | 0,01 kg | 0,00 € | |
| 99366915 | MEASURING GAUGE | 0,01 kg | 0,00 € | |
| 99341005 | BRIDGE | 0,50 kg | 0,00 € | |
| 99341004 | BRIDGE | 4,48 kg | 0,00 € | |
| 99341003 | BRIDGE | 3,05 kg | 0,00 € | |
| 99341002 | BRIDGE | 2,85 kg | 0,00 € | |
| 99341001 | BRIDGE | 1,66 kg | 0,00 € | |
| 99341025 | GRIPS-HOLDS | 0,58 kg | 0,00 € | |
| 99341024 | GRIPS-HOLDS | 0,62 kg | 0,00 € | |
| 99341023 | GRIPS-HOLDS | 0,64 kg | 0,00 € | |
| 99341022 | GRIPS-HOLDS | 0,49 kg | 0,00 € | |
| 99341021 | GRIPS-HOLDS | 2,92 kg | 0,00 € | |
| 99341020 | GRIPS-HOLDS | 2,00 kg | 0,00 € | |
| 99341019 | GRIPS-HOLDS | 1,15 kg | 0,00 € | |
| 99341017 | GRIPS-HOLDS | 0,99 kg | 0,00 € | |
| 99341016 | GRIPS-HOLDS | 0,73 kg | 0,00 € | |
| 99341012 | GRIPS-HOLDS | 2,08 kg | 0,00 € | |
| 99341011 | GRIPS-HOLDS | 1,20 kg | 0,00 € | |
| 99341010 | GRIPS-HOLDS | 0,85 kg | 0,00 € | |
| 99341009 | GRIPS-HOLDS | 0,82 kg | 0,00 € | |
| 8043711 | TIMER | 0,23 kg | 0,00 € | |
| 8033839 | TIMER | 0,10 kg | 0,00 € | |
| 4811853 | LOCKCYL.INJECT.PU | 0,11 kg | 0,00 € | |
| 4693919 | LOCKCYL.INJECT.PU | 0,29 kg | 0,00 € | |
| 2995409 | INJECT.PUMP CORE | 7,06 kg | 0,00 € |
